| Pos. | Kart # | Name | Laps | Fastest | in lap |
Qual Pos. |
Qual Time |
Chassis | Engine | Engine Builder / Tuner | Sponsor |
| 1 | 17f | Jonathan Branam | 25 | 36.886 | 4 | 3 | 29.669 | Birel | Honda | Tony Schroeder Racing / Tony Schroeder |
Tony Schroeder Racing; Rysa Racing |
| 2 | 3j | Nick Bussell | 9.220 | 36.951 | 11 | 1 | 29.485 | Birel | Honda | Birel; MRP; Lucky Designs | |
| 3 | N1 | Kyle Wharff | 17.21 | 37.485 | 11 | 2 | 29.532 | Birel CR32X | Honda | Banke / Banke | Mike's Paint and Body Shop, Rysa Racing, Banke Racing Works, Birel USA, A Aarons Super Rooter |
| 4 | 34f | Robert Gore | 23.18 | 37.853 | 15 | 14 | 30.427 | Hammer | Honda | John Gore | Gore Race Team |
| 5 | 19r | Daniel Di Leo | 35.84 | 37.363 | 24 | 5 | 29.757 | Birel CR32X-MTS | TM | Luke Chiovitti | Birel USA |
| 6 | 14r | Thomas Cadieux | 24 | 37.571 | 21 | 7 | 29.994 | CRG Road Rebel | Honda | Swedetech | Kart Depot |
| 7 | 88y | Tad Funakoshi | 1.920 | 37.445 | 22 | 10 | 30.167 | Birel | TM | Luke Chiovitti | Birel USA; Team MMI; No Fear |
| 8 | 68f | Jeff Carelli | 7.330 | 38.846 | 23 | 9 | 30.121 | Birel | Honda | Hudlett Performance Engines | Advanced Karting Technologies; Hudlett Performance Engines |
| 9 | 56n | William Langhorne | 13.69 | 38.940 | 23 | 18 | 31.047 | Birel | TM | Maximus Racing | hire-speed.com |
| 10 | 18f | Rafael Ferrer | 23 | 37.229 | 22 | 6 | 29.937 | Fittipaldi | Honda | Hudlett Performance Engines | Rafael Ferrer |
| 11 | 14f | Derrick Lesinski | 1.543 | 40.023 | 15 | 17 | 30.858 | Tonykart Mitox | Honda | Swedetech / DL Racing | DL Racing, JM Racing; Swedetech; Triton Design; Sparco |
| 12 | 9f | John Earnest | 16 | 39.489 | 3 | 13 | 30.254 | First Kart | TM | KSS Power / Brian Lay | Ocala Karting Superstore |
| 13 | 14n | Greg Gleisner | 12 | 37.565 | 11 | 11 | 30.171 | Birel | TM | Birel; Auto A/C Service Center | |
| 14 | 6f | Victor Gonzalez | 3 | 38.904 | 3 | 15 | 30.433 | Fittipaldi | Honda | Hudlett Performance Engines | Advanced Karting Technologies |
| 15 | 49f | Michael Stephens | 2.848 | 40.201 | 3 | 16 | 30.695 | Tonykart | Honda | Woody Kyle | Stephens Motorsports; Simpson; RW Bairdt Co. |
| 16 | 86f | Andre Des Marais | 2 | 46.302 | 1 | 12 | 30.192 | Interkart | Honda | Champion Racing Engines | Interkart; Champion Kart Shop |
| 17 | 19s | Chris Festa | 0 | --:--:--.--- | - | 8 | 30.040 | Paul Tracy Kart | Honda | MRE | MRE F125 Engineering; Paul Tracy Karting; Sparco; RLV |
| DQ | 82f | Brandon Marsell | 25 | 38.281 | 20 | 4 | 29.747 | CRG | Honda | Locos Racing / Marsell Motorsports |
Cyclo; CRC; Sta-Lube |