Ocala, Fl - 03/03/02 - Formula RM - Feature Results  wt024rm.jpg (138973 bytes)

Pos. Kart # Name Laps Fastest in
lap
Qual
Pos.
Qual
Time
Chassis Engine Engine Builder / Tuner Sponsor
1 17f Can Artam 15 38.652 6 2 31.789 Birel Rotax    
2 55s Andrew Litzenberger 13.12 39.532 8 4 32.231 CRG Rotax    
3 84b Juan I. Sanso 18.91 38.663 12 1 31.705 CRG Rotax   Del Tropico
4 18f Rafael Ferrer 21.26 39.106 3 7 32.533 Fittipaldi Rotax   Advance Karting Technologies
5 81r Jason Robar 26.440 39.793 9 9 32.821 CRG Rotax PSL Racing Engines Kart Depot; Meldrum Trucking; Mom & Dad
6 88f Bill Winchester 41.09 40.991 10 5 32.308 Birel Rotax    
7 16f Ezine Ng 41.3 40.402 7 14 33.893 Birel Rotax    
8 43f Nick Weil 14 41.111 12 11 32.950 CRG Rotax   FK Motorsports
9 66f Albert Naon Jr. 13 41.963 12 6 32.424 First Kart Rotax   Advance Karting Technologies
10 40f Peter Hutter 9 42.119 5 10 32.947 First Kart Rotax    
11 7r Chris Green 5 41.246 5 3 32.114 CRG Rotax PSL Racing Engines VM des Sources; PSL; Wurth Canada; Chez Cora; Fortin Auto Radio; Bombardier
DNF 4 Glenn Howle 0 --:--:--.--- - 8 32.747 Haase Rotax Carlos Crescitelli Ocala Gran Prix; OGP Kart Supply
DNS 3f Gary Jensen 0 --:--:--.--- - 13 33.512   Rotax    

 

FK Home Page Results Index