| Pos. | Kart # | Name | Laps | Fastest | in lap |
Qual Pos. |
Qual Time |
Chassis | Engine | Engine Builder / Tuner | Sponsor |
| 1 | 17f | Joe Komyati | 15 | 37.184 | 7 | 3 | 30.779 | Gold Firefox | Honda | Kartworks Motorsports / Joe Komyati |
Kartworks Motorsports; Premier Racing; Gold Racing Karts; RC Funding |
| 2 | 57f | Chino Vidal | 0.477 | 37.237 | 4 | 1 | 30.624 | Birel | Honda | Banke | Rysa Racing |
| 3 | 43j | Mike Hirn | 19.69 | 37.631 | 9 | 4 | 30.942 | Birel | Honda | Champion Racing Engines | |
| 4 | 78j | Steve Hirn | 14 | 38.966 | 11 | 7 | 32.100 | Birel | Honda | Swedetech | |
| 5 | 16f | Jason Chong | 9.709 | 39.821 | 8 | 10 | 33.588 | Paul Tracy Kart | Honda | Hudlett Performance Engines | |
| 6 | 45j | Tom Birchard | 14.34 | 40.354 | 11 | 5 | 31.289 | SKM | Honda | Swedetech | Bly Motorsports |
| 7 | 44f | Robert Francis | 36.9 | 39.451 | 11 | 6 | 31.671 | First Kart | Honda | ||
| 8 | 71f | Robby Kuhn | 13 | 39.426 | 12 | 2 | 30.760 | Gold | Honda | Kartworks Motorsports / Joe Komyati |
Kartworks Motorsports; Gold Racing Karts |
| 9 | 39j | Dennis Trzeciak | 8.702 | 39.646 | 9 | 9 | 33.056 | SKM | Honda | Jim Bly | SKM; Jim Bly; Johns Kart Shop - Chicago |
| 10 | 15j | Brian Baker | 1 | 05.450 | 1 | 11 | 33.723 | Birel | Honda | MRP | Baker Electric |
| DNS | 13f | Luis Gomez | 0 | --:--:--.--- | - | 8 | 32.434 | Trackmagic | Honda | Wajiro's Restaurant |