Ocala, Fl - 02/17/02 - Formula RM - Feature Results  Click for larger image.

Pos. Kart # Name Laps Fastest in
lap
Qual
Pos.
Qual
Time
Chassis Engine Engine Builder / Tuner Sponsor
1 91f Jason Papp 10 37.238 5 13 39.369        
2 16f Ezine Ng 0.217 37.221 5 3 37.928 Birel Rotex    
3 18f Rafael Ferrer 3.703 37.224 8 10 38.991 Fittipaldi Rotax   Advance Karting Technologies
4 55s Andrew Litzenberger 5.225 37.402 5 DQ 38.217   Rotax    
5 88f Bill Winchester 6.986 37.576 5 9 38.975 Birel Rotax    
6 5f Pedro Jacobsen 7.181 37.021 5 2 37.805 Fittipaldi Rotax Hudlett Performance Engines Advance Karting Technologies
7 43f Nick Weil 10.24 37.872 2 6 38.475 CRG Rotax   FK Motorsports
8 69f Peter Hutter 10.57 37.694 10 12 39.358 First Kart Rotax    
9 66f Albert Naon Jr. 10.67 37.278 4 1 37.599 First Kart Rotax   Advance Karting Technologies
10 84b Juan I. Sanso 11.3 37.234 10 5 38.226 CRG Rotax   Del Tropico
11 16 Chris Murrah 17.46 38.139 5 11 39.063 Paul Tracy Kart Rotax   Broward Hycraulic
12 12f Curtis Parker 17.8 38.229 9 8 38.769 Birel Rotax    
13 30f Jesse Singer 18.01 38.372 4 15 40.000   Rotax    
14 18f Alejandro Sosa 30.84 39.840 6 19 40.935 CRG Rotax    
15 67f Alan McClung 35.79 40.361 9 18 40.475 Paul Tracy Kart Rotax   Broward Hycraulic
16 3f Gary Jensen 8 39.194 5 16 40.007   Rotax    
17 7r Chris Green 2 37.835 2 4 38.114 CRG Rotax PSL Racing Engines VM des Sources; PSL; Wurth Canada; Chez Cora; Fortin Auto Radio; Bombardier
18 81r Jason Robar 1 41.570 1 7 38.654   Rotax    
19 42f Carlos Prieto 0 --:--:--.--- - 14 39.553 Fittipaldi Rotax    

 

FK Home Page Results Index