Ocala, Fl - 02/17/02 - Formula RJ - Feature Results  Click for larger image.

Pos. Kart # Name Laps Fastest in
lap
Qual
Pos.
Qual
Time
Chassis Engine Engine Builder / Tuner Sponsor
1 19r Thomas Sherwood 10 38.714 5 1 38.979 Biesse Rotax PSL Kart Depot
2 42r Todd Mac Pherson 8.149 39.509 7 5 40.594 CRG Rotax PSL Mac Pherson Auto Center
3 4f Michael Hazzard 8.755 39.463 7 4 40.559 CRG Rotax FK Motorsport FK Motorsport
4 3f Mark Jensen 12.85 39.166 9 2 39.632 First Kart Rotax    
5 31r Spencer Mac Pherson 17.07 40.075 8 6 40.848 CRG Rotax PSL Mac Pherson Auto Center
6 95f Pierre Albrecht 1 50.441 1 3 40.446 Fittipaldi Rotax   Advanced Karting
DQ 89 Chris Friel ##### 40.556 10 DNQ --:--:--.---        

 

FK Home Page Results Index