Jacksonville, Fl - 03/17/02 - Formula RM - Feature Results  wt025rm.jpg (118185 bytes)

Pos. Kart # Name Laps Fastest in
lap
Qual
Pos.
Qual
Time
Chassis Engine Engine Builder / Tuner Sponsor
1 55s Andrew Litzenberger 15 35.312 12 4 35.367 CRG Rotax    
2 17f Can Artam 0.764 35.316 12 2 35.228 Birel Rotax   Rysa Racing; Birel USA
3 84b Juan I. Sanso 4.245 35.509 6 5 35.495 CRG Rotax   Del Tropico
4 16 Chris Murrah 14.12 36.036 8 8 36.255 Paul Tracy Kart Rotax   Broward Hydraulic
5 30f Jesse Singer 20 36.087 12 DNQ --:--:--.---   Rotax    
6 88f Bill Winchester 20.45 36.076 12 7 36.080 Birel Rotax    
7 16f Ezine Ng 23.51 35.785 5 6 35.652 Birel Rotax    
8 12f Curtis Parker 32.45 36.863 12 9 36.659 Birel Rotax    
9 67f Alan McClung 35.05 36.982 13 10 37.592 Paul Tracy Kart Rotax   Broward Hydraulic
10 18f Rafael Ferrer 13 35.209 9 1 35.127 Fittipaldi Rotax   Advance Karting Technologies
DQ 91f Jason Papp 7 36.129 3 3 35.296   Rotax    

 

FK Home Page Results Index