Homestead, Fl - 02/03/02 - Formula RM - Feature Results  wt022FRM.jpg (142227 bytes)

Pos. Kart # Name Laps Fastest in
lap
Qual
Pos.
Qual
Time
Chassis Engine Engine Builder / Tuner Sponsor
1 18f Rafael Ferrer 15 32.267 9 1 32.319 Fittipaldi Rotax   Advance Karting Technologies
2 7r Chris Green 5.06 32.431 10 9 32.869   Rotax    
3 66f Albert Naon Jr. 5.167 32.178 14 3 32.471 First Kart Rotax   Advance Karting Technologies
4 16 Chris Murrah 9.372 32.827 7 10 32.934 Paul Tracy Kart Rotax   Broward Hycraulic
5 88f Bill Winchester 22.76 33.361 11 16 33.847 Birel Rotax    
6 69f Peter Hutter 23.6 33.103 7 14 33.548 First Kart Rotax    
7 17f Can Artam 23.91 32.785 13 6 32.730   Rotax    
8 20f Juan Pedro Alvarez 26.02 33.273 12 12 33.168   Rotax    
9 87n Eric Pearson 26.81 33.419 11 17 33.979   Rotax    
10 67f Alan McClung 27.27 33.344 14 15 33.737 Paul Tracy Kart Rotax   Broward Hycraulic
11 42f Carlos Prieto 29.42 33.633 14 18 34.104 Fittipaldi Rotax    
12 30f Jesse Singer 14 33.266 8 13 33.490   Rotax    
13 5f Pedro Jacobsen 13 32.736 3 4 32.537 Fittipaldi Rotax Hudlett Performance Engines Advance Karting Technologies
14 11f Christian Fittipaldi 5 33.025 2 2 32.366 Fittipaldi Rotax   Advance Karting Technologies
15 7f Filipe Placucci 0 --:--:--.--- - 11 33.166 Kart Mini Rotax   Kart Mini; MG Tires; Mega Racing
16 84b Juan I. Sanso 0.296 --:--:--.--- - 5 32.718 CRG Rotax   Del Tropico
17 16f Ezine Ng 0.704 --:--:--.--- - 8 32.841 Birel Rotex    
19 12 Curtis Parker 14 33.338 7 19 34.300 Birel Rotax    
DNS 3f Gerald Van Uitert       7 32.762   Rotax    

 

FK Home Page Results Index