| RLV "Y2Kart" Florida Winter Tour FINAL POINTS STANDINGS |
|---|
RYSA Racing Formula S1 |
|---|
| Position by event | Points earned by event | Total | |||||||||||||||||
| JAX1 | MEG | NAP | JAX2 | SEB | Pts | ||||||||||||||
| Pos. | Driver | Member# | Kart# | JAX1 | MEG | NAP | JAX2 | SEB | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | |
| 1 | Lewis, Andrew | 7385 | 40F | 1 | 3 | 3 | 2 | 1 | 2 | 200 | 180 | 2 | 180 | 3 | 190 | 4 | 200 | 779 | |
| 2 | Duerbaum, Guido | 7317 | 97F | 5 | 2 | 1 | 6 | 2 | 160 | 3 | 190 | 3 | 200 | 2 | 150 | 190 | 746 | ||
| 3 | Lobaugh, Chris | 7205 | 9J | 3 | 1 | 4 | 3 | 4 | 180 | 4 | 200 | 1 | 170 | 1 | 180 | 740 | |||
| 4 | Gonzalez, Victor | 7333 | 1F | 10 | 4 | 2 | 4 | 118 | 170 | 190 | 170 | 648 | |||||||
| 5 | Branam, Jonathon | 7384 | 17F | 6 | DNS | 6 | 5 | 3 | 1 | 150 | 2 | 0 | 4 | 150 | 160 | 2 | 180 | 647 | |
| 6 | Ferrer, Rafael | NEW | 18F | 4 | 5 | DNS | 170 | 1 | 160 | 1 | 0 | 332 | |||||||
| 7 | Schreiber, Josh | 7255 | 27N | DQ | 1 | 0 | 0 | 4 | 200 | 204 | |||||||||
| 8 | Simone, Anthony | NEW | 95R | 2 | 190 | 190 | |||||||||||||
| 9 | Stephens, Michael | 7418 | 49F | 4 | 3 | 170 | 173 | ||||||||||||
| 10 | Gonzalez, Luis | 7378 | 9F | 5 | 160 | 160 | |||||||||||||
| 11 | Miller, Marc | NEW | 2J | 7 | 142 | 142 | |||||||||||||
| 12 | Carapaletti, Kim | 7646 | 2N | 8 | 134 | 134 | |||||||||||||
| 13 | Lesinski, Derrick | 14F | 9 | 126 | 126 | ||||||||||||||
| Remarks: 1.) BON = Bonus Points for Qualifying 2.) FEAT = Points for Feature |
|||||||||||||||||||
FK Motorsports Formula S2 |
|---|
| Position by event | Points earned by event | Total | |||||||||||||||||
| JAX1 | MEG | NAP | JAX2 | SEB | Pts. | ||||||||||||||
| Pos. | Driver | Member# | Kart# | JAX1 | MEG | NAP | JAX2 | SEB | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | |
| 1 | Duenas, Carlos | 7348 | 00F | 2 | 3 | 3 | 1 | 1 | 2 | 190 | 2 | 180 | 180 | 3 | 200 | 4 | 200 | 781 | |
| 2 | Murphy, Sean Patrick | 7386 | 84F | 3 | 7 | 5 | 2 | 2 | 4 | 180 | 1 | 142 | 4 | 160 | 190 | 190 | 728 | ||
| 3 | Silva, Eugenio G. | 7985 | 9F | 6 | 1 | 1 | 4 | 16 | 150 | 4 | 200 | 200 | 170 | 78 | 724 | ||||
| 4 | Komyate, Joe | 7770 | 0F | 4 | 4 | 3 | 5 | 170 | 3 | 170 | 180 | 160 | 683 | ||||||
| 5 | Aleman, Eduardo | NEW | 77F | 14 | 4 | 6 | 15 | 90 | 170 | 150 | 84 | 494 | |||||||
| 6 | Schroeder, Tony | 7416 | 43F | 23 | 6 | 16 | 16 | 3 | 46 | 150 | 78 | 78 | 180 | 486 | |||||
| 7 | Carelli, Jeff | 7927 | 68F | 11 | 12 | 12 | 4 | 110 | 102 | 102 | 170 | 484 | |||||||
| 8 | Abbott, Mishael | 7455 | 36F | 8 | 17 | 8 | 11 | 134 | 72 | 134 | 3 | 110 | 453 | ||||||
| 9 | Kase, Eric | 7918 | 55F | 13 | 15 | 10 | 13 | 13 | 96 | 84 | 118 | 96 | 96 | 406 | |||||
| 10 | Samaroo, Jewan | 7305 | 12F | 21 | 22 | 18 | 9 | 9 | 54 | 50 | 66 | 126 | 126 | 372 | |||||
| 11 | Silva, Jose M. | 7986 | 25F | 17 | 5 | 11 | 72 | 160 | 110 | 342 | |||||||||
| 12 | Campbell, Jeremy | 7134 | 10J | 5 | 10 | 20 | 160 | 118 | 2 | 58 | 338 | ||||||||
| 13 | Fernandez, Jorge | 7377 | 72F | DNS | 2 | 20 | 19 | 0 | 3 | 190 | 2 | 58 | 1 | 62 | 316 | ||||
| 14 | Heise, Tim | 7459 | 29F | 18 | 13 | 8 | 66 | 96 | 134 | 296 | |||||||||
| 15 | Gurley, Christine | 8023 | 88F | 7 | 6 | 142 | 150 | 292 | |||||||||||
| 16 | Kuszmar, Brian | 7318 | 3F | 11 | 14 | 17 | 110 | 90 | 72 | 272 | |||||||||
| 17 | Bardha, Ele | 7473 | 8J | 7 | 10 | 142 | 4 | 118 | 264 | ||||||||||
| 18 | Friedrich, Jeff | 7820 | 39F | 18 | 19 | 10 | 66 | 62 | 118 | 246 | |||||||||
| 19 | Osterholt, Gary | NEW | 8F | 14 | 15 | 18 | 90 | 84 | 66 | 240 | |||||||||
| 20 | Williams, Bruce | 7306 | 20F | 10 | 11 | 118 | 110 | 228 | |||||||||||
| 21 | White, Delton | 7883 | 15F | 16 | 8 | 78 | 134 | 212 | |||||||||||
| 22 | Bales, Dan | 7411 | 7F | 15 | 9 | DNS | 84 | 126 | 0 | 210 | |||||||||
| 23 | Fernandez, Frank | NEW | 19 | 7 | 62 | 142 | 204 | ||||||||||||
| 24 | Cormier, Jimmy | NEW | 95R | 1 | 3 | 200 | 203 | ||||||||||||
| 25 | Moore, Ben | 7434 | 38F | 2 | DNS | 1 | 190 | 0 | 191 | ||||||||||
| 26 | Larrauri, Javier | 7417 | 27F | DNS | 12 | 15 | 0 | 102 | 84 | 186 | |||||||||
| 27 | Russell, Charles | 66F | 14 | 14 | 90 | 90 | 180 | ||||||||||||
| 28 | Delahanty, Pat | 7303 | 7J | 5 | 160 | 160 | |||||||||||||
| 29 | Conte, Philip | 7923 | 4C | 6 | 150 | 150 | |||||||||||||
| 30 | Russell, Paul | 10F | DNS | 7 | 0 | 1 | 142 | 143 | |||||||||||
| 31 | Brink, Scott | 7949 | 14C | 8 | 134 | 134 | |||||||||||||
| 32 | Leonard, Shandelle | 7834 | 13F | 20 | 17 | DNS | 58 | 72 | 2 | 0 | 132 | ||||||||
| 33 | Rios, Jesus | 7433 | 42F | 9 | DNS | 1 | 126 | 0 | 127 | ||||||||||
| 34 | Willis, Gary | NEW | 2F | 9 | 126 | 126 | |||||||||||||
| 35 | Jarrett, Kevin | 7980 | 5F | 22 | 20 | 50 | 58 | 108 | |||||||||||
| 36 | Robbins, Sean | 7506 | 9N | 12 | 102 | 102 | |||||||||||||
| 37 | Colombo, Vincenzo | 7981 | 60F | 12 | 102 | 102 | |||||||||||||
| 38 | Gaskin, Jason | NEW | 18S | 13 | 96 | 96 | |||||||||||||
| 39 | Marsell, Brandon | NEW | 82F | 16 | 78 | 78 | |||||||||||||
| 40 | Belle, Jonathan | 7748 | 28F | 17 | 72 | 72 | |||||||||||||
| 41 | Gurucharri, Nikki | 7818 | 52F | 18 | 66 | 66 | |||||||||||||
| 42 | Gonzalez, Jorge | 7413 | 22F | 19 | 62 | 62 | |||||||||||||
| 43 | Vitolo, Dennis | NEW | 17F | 21 | 54 | 54 | |||||||||||||
| 44 | Peterson, Steve | NEW | 74S | DNS | 0 | 0 | |||||||||||||
| 45 | Carpenter, Scott | 17N | DNS | 0 | 0 | ||||||||||||||
| 46 | Bany, Chris | NEW | 14F | DNS | 0 | 0 | |||||||||||||
| 47 | Naylor, Robert | 7488 | 8D | DNS | 0 | 0 | |||||||||||||
| Remarks: 1.) BON = Bonus Points for Qualifying 2.) FEAT = Points for Feature |
|||||||||||||||||||
| Position by event | Points earned by event | Total | |||||||||||||||||
| JAX1 | MEG | NAP | JAX2 | SEB | Pts | ||||||||||||||
| Pos. | Driver | Member# | Kart# | JAX1 | MEG | NAP | JAX2 | SEB | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | |
| 1 | Morton, Nicholas | NEW | 08F | 10 | 4 | 6 | 2 | 10 | 118 | 170 | 1 | 150 | 1 | 190 | 4 | 118 | 634 | ||
| 2 | Copperthite, Michael | 7972 | 98N | 5 | 5 | 13 | 8 | 4 | 160 | 160 | 96 | 134 | 170 | 624 | |||||
| 3 | Garcia, Victor | 7982 | 3F | 1 | 1 | 1 | DQ | 1 | 3 | 200 | 4 | 200 | 3 | 200 | 0 | 0 | 2 | 200 | 610 |
| 4 | Keer, Skip | 7350 | 6F | 7 | 6 | 11 | 6 | 6 | 142 | 150 | 110 | 150 | 150 | 592 | |||||
| 5 | Small, Tim | 7900 | 13F | 3 | 2 | 9 | 3 | 180 | 4 | 190 | 3 | 126 | 506 | ||||||
| 6 | Robinson, Curt | NEW | 75F | 7 | 5 | 3 | 142 | 160 | 180 | 482 | |||||||||
| 7 | Cusco, Anthony | 7987 | 11F | 9 | 4 | 4 | 2 | 126 | 170 | 170 | 468 | ||||||||
| 8 | Lopez, Aldo | NEW | 11F | 8 | 5 | 7 | 134 | 160 | 142 | 436 | |||||||||
| 9 | Schroeder, Justin | 7984 | 69F | 11 | DNS | 3 | 10 | DNS | 1 | 110 | 0 | 180 | 118 | 1 | 0 | 410 | |||
| 10 | Golovac, Stan | 7442 | 99F | 3 | 2 | DNS | DNS | 2 | 180 | 190 | 2 | 0 | 0 | 374 | |||||
| 11 | Bosiacki, Richard | 7899 | 45F | 4 | 1 | 4 | 170 | 200 | 374 | ||||||||||
| 12 | Ketterman, Don | 7896 | 14F | 6 | 2 | 150 | 3 | 190 | 343 | ||||||||||
| 13 | Swafford, Shane | 7938 | 55J | DNS | 11 | 3 | 0 | 1 | 110 | 180 | 291 | ||||||||
| 14 | Roe, Richard | NEW | 7 | 10 | 142 | 118 | 260 | ||||||||||||
| 15 | Patten, Mark | NEW | 51/1F | 9 | 8 | 126 | 134 | 260 | |||||||||||
| 16 | Watkins, Brad | 7821 | 39F | 8 | 12 | 134 | 102 | 236 | |||||||||||
| 17 | Eggers, Richard | 77F | 9 | 14 | 126 | 90 | 216 | ||||||||||||
| 18 | Klett, Kyle | NEW | 1F | 2 | 190 | 190 | |||||||||||||
| 19 | Eaton, Ron | NEW | 57F | 5 | 160 | 160 | |||||||||||||
| 20 | Healy, Kevin | NEW | 77F | 7 | 142 | 142 | |||||||||||||
| 21 | Montoto, Jose A. | 7751 | 5F | DQ | 8 | 0 | 134 | 134 | |||||||||||
| 22 | Jeanette, Gunnar | NEW | 06F | 9 | 126 | 126 | |||||||||||||
| 23 | Colombo, Vincenzo | 7981 | 60F | 10 | 118 | 118 | |||||||||||||
| 24 | Gillespie, Hunter | 7598 | 1S | 11 | 4 | 110 | 114 | ||||||||||||
| 25 | Lehew, Sean | NEW | 21F | DNF | 110 | 110 | |||||||||||||
| 26 | Pestano, Peter | NEW | 4F | 12 | 102 | 102 | |||||||||||||
| 27 | Russell, Alan | NEW | 63F | DNS | DNS | 0 | 0 | 0 | |||||||||||
| 28 | Del Risco, Alvaro | NEW | 19F | DNS | 0 | 0 | |||||||||||||
| Remarks: 1.) BON = Bonus Points for Qualifying 2.) FEAT = Points for Feature |
|||||||||||||||||||
KGB Florida 80cc Junior |
|---|
| Position by event | Points earned by event | Total | |||||||||||||||||
| JAX1 | MEG | NAP | JAX2 | SEB | Pts | ||||||||||||||
| Pos. | Driver | Member# | Kart# | JAX1 | MEG | NAP | JAX2 | SEB | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | BON | FEAT | |
| 1 | Des Marais, Andre | 7800 | 86F | 1 | 2 | 2 | 6 | 2 | 200 | 2 | 190 | 4 | 190 | 4 | 150 | 4 | 190 | 780 | |
| 2 | Kelly, Chris | 7388 | 43F | 2 | 1 | 1 | 8 | 3 | 190 | 3 | 200 | 3 | 200 | 134 | 733 | ||||
| 3 | D'Agostino, Joe | NEW | 15F | 4 | 3 | 7 | 1 | 170 | 2 | 180 | 142 | 495 | |||||||
| 4 | Wharff, Kyle | 7349 | N3 | 1 | 1 | 2 | 200 | 3 | 200 | 405 | |||||||||
| 5 | Green, Matt | 8007 | 31F | 3 | 3 | 180 | 2 | 180 | 362 | ||||||||||
| 6 | Boss, Lee | 7917 | 8J | 2 | 1 | 190 | 191 | ||||||||||||
| 7 | Gillespie, Hunter | 7598 | 1S | 3 | 4 | 180 | 184 | ||||||||||||
| 8 | Vidal, Chino | 7387 | 57F | ||||||||||||||||