|

|
| 2004 Rotax Max State Championships |
 |
Mini Max Qualifying ( 10 minutes )
1 Jarvis Gennari 1:04:623 8
2 Danial Formal 1:06:128 2
3 Jack West 1:06:473 6
4 Nick Neri 1:06:483 2
5 Court Vernon 1:07:896 6
6 Ricardo Duenas 1:18:185 5
7 Al Hatfield 1:33:826 6
Mini Max Pre-Final ( 12 laps )
1 Jarvis Gennari 1:04:981 6
2 Danial Formal 1:05:695 11
3 Nick Neri 1:06:348 6
4 Jack West 1:06:595 5
5 Ricardo Duenas 1:17:468 9
DQ Al Hatfield 1:37:106 9
DNS Court Vernon 0:00:000 0
Fastest Pre-Final Race Lap Jarvis Gennari 1:04:981 in lap 6
Mini Max Final ( 15 laps )
1 Jarvis Gennari 1:05:070 6
2 Danial Formal 1:05:793 7
3 Nick Neri 1:05:815 12
4 Curt Vernon 1:05:445 12
5 Jack West 1:06:310 4
6 Ricardo Duenas 1:16:598 8
DQ Al Hatfield 1:37:350 3
Fastest Final Race Lap Jarvis Gennari 1:05:070 in lap 6
Junior Qualifying ( 10 minutes )
1 John Mossey 1:04:873 8
2 Austin McCoy 1:05:562 6
3 Tony Gyllenberg 1:05:665 4
4 Corey Rossman 1:05:808 3
5 Sean Burstyn 1:07:059 4
DQ Nicholas Silva 1:05:322 3
DQ Nicholas Silva 1:05:367 2
Junior Pre-Final ( 12 laps )
1 Thomas Silva 1:04:496 5
2 John Mossey 1:04:793 8
3 Nicholas Silva 1:04:521 12
4 Tony Gyllenberg 1:05:399 11
5 Austin McCoy 1:05:053 11
6 Corey Rossman 1:05:111 11
7 Sean Burstyn 1:06:159 9
Fastest Pre-Final Race Lap Thomas Silva 1:04:496 in lap 5
Junior Final ( 15 laps )
1 Nicholas Silva 1:04:726 15
2 Thomas Silva 1:04:865 15
3 John Mossey 1:04:874 13
4 Austin McCoy 1:05:478 7
5 Sean Burstyn 1:06:240 7
6 Corey Rossman 1:04:931 6
DNS Tony Gyllenberg 0:00:000 0
Fastest Final Race Lap Nicholas Silva 1:04:726 in lap 15
International Qualifying ( 10 minutes )
1 Josh Hurley 1:03:303 4
2 Ariel Castro 1:03:478 2
3 Drew Cattell 1:03:606 6
4 Rene Martinelli 1:03:618 3
5 Victor Pedrosa 1:03:631 7
6 Frank Gyuru 1:04:478 7
DQ Sebastian Bergh 1:04:318 7
International Pre-Final ( 12 laps )
1 Ariel Castro 1:03:253 4
2 Josh Hurley 1:03:213 7
3 Rene Martinelli 1:03:385 10
4 Sebastian Bergh 1:03:805 8
5 Victor Pedrosa 1:03:609 9
6 Drew Cattell 1:03:585 9
7 Frank Gyuru 1:04:315 2
Fastest Pre-Final Race Lap Josh Hurley 1:03:213 in lap 7
International Final ( 15 laps )
1 Ariel Castro 1:03:328 10
2 Drew Cattell 1:03:469 8
3 Josh Hurley 1:03:770 4
4 Rene Martinelli 1:03:794 6
5 Sebastian Bergh 1:03:894 15
DQ Victor Pedrosa 1:03:206 14
DQ Frank Gyuru 1:03:986 13
Fastest Final Race Lap Ariel Castro 1:03:328 in lap 10
Masters Qualifying ( 10 minutes )
1 Bill Winchester 1:04:746 2
2 Monica Martinaz 1:05:220 3
3 Tony Navarro 1:05:420 2
4 Michael Rioloe 1:05:780 9
5 Doug Bernard 1:05:883 3
6 Mike Polka 1:06:025 4
7 Tom Shelton 1:07:990 2
8 Jamieson Smith 1:08:486 4
Masters Pre-Final ( 12 laps )
1 Bill Winchester 1:05:611 10
2 Tony Navarro 1:05:211 12
3 Doug Bernard 1:05:686 9
4 Michael Rioloe 1:05:481 10
5 Mike Polka 1:05:761 8
6 Wes Shelton 1:06:897 7
7 Tom Shelton 1:06:711 7
8 Monica Martinaz 1:05:605 3
9 Jamieson Smith 1:08:976 6
Fastest Pre-Final Lap Tony Navarro 1:05:211 in lap 12
Masters Final ( 15 laps )
1 Tony Navarro 1:05:249 9
2 Mike Polka 1:05:644 7
3 Bill Winchester 1:05:312 4
4 Doug Bernard 1:05:984 12
5 Michael Rioloe 1:05:747 5
6 Wes Shelton 1:07:096 5
7 Tom Shelton 1:07:180 4
8 Jamieson Smith 1:10:676 4
DNS Monica Martinaz 0:00:000 0
Fastest Final Race Lap Tony Navarro 1:05:249 in lap 9
|
|