| FL REGION | Position by event | Points earned by event | POINTS | ||||||||||||||||||||||||||||||
| MIAMI | OCALA | GVILLE | JACKS | MIAMI | JACKS | OCALA | MIAMI | OCALA | GVILLE | JACKS | MIAMI | JACKS | OCALA | BONUS** | TOTAL | FINAL | |||||||||||||||||
| Pos. | Driver | Age | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | PF | FNL | POINTS | POINTS | POINTS |
| 1 | William Peetz | 37 | 1 | 1 | 3 | 1 | 9 | 2 | 2 | 12 | 2 | 2 | 1 | 1 | 1 | 1 | 13 | 55 | 8 | 55 | 1 | 52 | 10 | 39 | 8 | 52 | 14 | 55 | 12 | 55 | 7 | 436 | 334 |
| 2 | Carlos Fonseca | 19 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 11 | 1 | 1 | 6 | 13 | 11 | 52 | 10 | 52 | 9 | 55 | 11 | 39 | 9 | 55 | 9 | 36 | 6 | 354 | 304 | ||||
| 3 | Nicholas Weil | 30 | 9 | 4 | 2 | 4 | 3 | 2 | 3 | 7 | 5 | 11 | 3 | 6 | 2 | 49 | 8 | 49 | 9 | 52 | 7 | 46 | 10 | 42 | 10 | 47 | 6 | 337 | 286 | ||||
| 4 | Paolo Caniglia | 33 | 8 | 8 | 10 | 5 | 6 | 5 | 9 | 9 | 4 | 8 | 8 | 4 | 6 | 45 | 1 | 48 | 4 | 48 | 1 | 44 | 11 | 45 | 5 | 49 | 6 | 313 | 268 | ||||
| 5 | Michael Hazzard | 16 | 12 | 13 | 10 | 7 | 6 | 6 | 3 | 7 | 4 | 12 | 2 | 36 | 39 | 3 | 47 | 6 | 50 | 8 | 49 | 39 | 6 | 285 | 247 | ||||||||
| 6 | Eric Pearson | 37 | 10 | 11 | 10 | 6 | 6 | 12 | 10 | 5 | 10 | 4 | 42 | 39 | 4 | 47 | 3 | 43 | 8 | 39 | 5 | 234 | 234 | ||||||||||
| 7 | Brandon Marsell | 16 | 5 | 5 | 2 | 2 | 2 | 2 | 9 | 48 | 13 | 52 | 11 | 52 | 185 | 185 | |||||||||||||||||
| 8 | Tommy Carr | 20 | 5 | 1 | 5 | 5 | 3 | 3 | 7 | 55 | 5 | 48 | 12 | 50 | 177 | 177 | |||||||||||||||||
| 9 | Aldo Lopez | 32 | 6 | 6 | 9 | 5 | 4 | 9 | 5 | 47 | 6 | 48 | 9 | 44 | 159 | 159 | |||||||||||||||||
| 10 | Doug Bernard | 57 | 7 | 8 | 11 | 12 | 9 | 5 | 3 | 45 | 4 | 41 | 4 | 48 | 145 | 145 | |||||||||||||||||
| 11 | Guido Duerbaum | 34 | 2 | 3 | 4 | 7 | 12 | 50 | 7 | 46 | 115 | 115 | |||||||||||||||||||||
| 12 | Miki Grendene | 38 | 4 | 3 | 8 | 7 | 6 | 50 | 7 | 46 | 109 | 109 | |||||||||||||||||||||
| 13 | Gus Vidal | 19 | 7 | 6 | 2 | 9 | 7 | 47 | 9 | 44 | 107 | 107 | |||||||||||||||||||||
| 14 | Gerald Vanuitert | 36 | 8 | 3 | 8 | 7 | 3 | 50 | 2 | 46 | 101 | 101 | |||||||||||||||||||||
| 15 | Yves Berthiaune | 37 | 9 | 9 | 5 | 8 | 5 | 44 | 6 | 45 | 100 | 100 | |||||||||||||||||||||
| 16 | Robert Cao Jr. | 41 | 13 | 6 | 11 | 7 | 2 | 47 | 2 | 46 | 97 | 97 | |||||||||||||||||||||
| 17 | Paul Mapes | 48 | 14 | 9 | 7 | 8 | 1 | 44 | 6 | 45 | 96 | 96 | |||||||||||||||||||||
| 18 | Jerry Brewster | 31 | 11 | 8 | 10 | 14 | 1 | 45 | 5 | 36 | 87 | 87 | |||||||||||||||||||||
| 19 | Ugenio Silva | 30 | 4 | 4 | 10 | 49 | 59 | 59 | |||||||||||||||||||||||||
| 20 | Rob Gore | 21 | 3 | 3 | 7 | 50 | 57 | 57 | |||||||||||||||||||||||||
| 21 | Jeff Altenburg | 35 | 4 | 4 | 8 | 49 | 57 | 57 | |||||||||||||||||||||||||
| 22 | Albert Naon, Jr. | 6 | 3 | 7 | 50 | 57 | 57 | ||||||||||||||||||||||||||
| 23 | Barry Henson | 36 | 6 | 7 | 8 | 46 | 54 | 54 | |||||||||||||||||||||||||
| 24 | Monty Klein | 40 | 7 | 6 | 5 | 47 | 52 | 52 | |||||||||||||||||||||||||
| 25 | Gary Smith | 44 | 8 | 5 | 4 | 48 | 52 | 52 | |||||||||||||||||||||||||
| 26 | Tracy Grimm | 35 | 8 | 4 | 2 | 49 | 51 | 51 | |||||||||||||||||||||||||
| 27 | Jorge Rodriquez | 54 | 7 | 5 | 8 | 4 | 5 | 41 | 50 | 50 | |||||||||||||||||||||||
| 28 | Rocky Hayes | 22 | 9 | 7 | 3 | 46 | 49 | 49 | |||||||||||||||||||||||||
| 29 | Al Batalla | 44 | 4 | 9 | 6 | 41 | 47 | 47 | |||||||||||||||||||||||||
| 30 | John Murphy | 49 | 10 | 9 | 2 | 44 | 46 | 46 | |||||||||||||||||||||||||
| 31 | Alex Sosa | 32 | 11 | 10 | 3 | 43 | 46 | 46 | |||||||||||||||||||||||||
| 32 | Jesse Singer | 10 | 11 | 3 | 39 | 42 | 42 | ||||||||||||||||||||||||||
| 33 | Jorge Arellano | 35 | 13 | 12 | 1 | 41 | 42 | 42 | |||||||||||||||||||||||||
| * State Championship points winner will be awarded a complete CRG/Maximo kart. Retail value approx $5000. | ||||||||||||||||||||||||||||
| ** One bonus point is awarded for each final start. Competitor must compete in four race events to be eligible for bonus points. |
Note that the pre-final points have been corrected to reflect the correct application of points as stated in the " 2001 ROTAX MAX Challenge - Rules and Regulations" distributed by National Max Race Director Tom Argy.