Event: Ocala Event 2
Run: Final - FK Motorsports Formula Max Jr.
Date: 03/14/2004
Time:  14:02:00
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Remarks:
1 4 Gustavo Yacaman Jr. 20 14:19.09   35.269 15  
2 9f Andres Lopez 20 14:23.36 4.265 35.370 6  
3 89f Chris Friel 20 14:23.66 4.569 35.511 15  
4 15r Pearce Herder 20 14:27.32 8.225 35.504 16  
5 35f Mark Jensen 20 14:27.37 8.277 35.699 15  
6 17f Alex Wikell 20 14:29.13 10.035 35.432 15  
7 11r Justin Holtom 20 14:33.37 14.28 35.507 13  
8 14g Michael Bramlett 20 14:34.63 15.541 35.633 10  
9 12f Ricky Taylor 20 14:39.82 20.733 35.997 13  
10 46r Olivier Sirois 20 14:40.06 20.971 35.931 17  
11 4f Jordan Taylor 20 14:41.50 22.413 36.016 9  
12 49s John Mossey 20 14:43.77 24.675 35.752 16  
13 48s Mary Mossey 20 14:45.16 26.068 36.116 15  
14 7 Thomas Belli 20 14:45.43 26.343 36.190 16  
15 26f Austin McCoy 20 14:48.53 29.441 36.043 15  
16 56f Alexandra Vaughan 20 14:49.89 30.797 36.149 17  
17 6f Sean Burstyn 20 14:50.55 31.458 36.191 17  
18 18f Nicholas Silva 20 14:51.65 32.56 35.396 9  
19 7f Andrew Van Vurst 20 14:53.14 34.046 36.445 11  
20 22f Bobby Zagers 20 14:53.98 34.889 35.872 17  
21 13f Chris Chidgey 19 14:30.52 -- 1 lap -- 35.586 11  
22 3r Nicolas Michaud 16 12:04.00 -- 4 laps -- 35.487 15  
23 12r Jameson Pritiko 9 08:04.33 -- 11 laps -- 36.270 3  
24 0f Victor Pedrosa 1 03:08.94 -- 19 laps -- 41.325 1  
DNF 50g Ben Searcy 0 02:28.58 -- 20 laps -- --:--:--.--- - DNF