Event: Palmetto Event 2
Run: Pre-Final - FK Motorsports Formula Max
Date: 02/15/2004
Time:  12:09:00
Pos. No. Name Laps Total Diff. Time Best Laptime In Lap Remarks:
1 79 Ariel Castro 10 08:59.69   44.938 5  
2 88f Josh Hurley 10 09:00.80 1.114 44.911 7  
3 6f Burt Frisselle 10 09:05.25 5.556 45.494 8  
4 9r Dave Patrick 10 09:05.35 5.66 45.149 7  
5 16s Matthew Varsha 10 09:06.32 6.628 45.553 5  
6 2f Rene Martinelli 10 09:11.44 11.752 45.459 8  
7 7r Jamie Holtom 10 09:12.79 13.099 45.742 10  
8 2 Frank Gyuru 10 09:12.93 13.237 45.051 9  
9 8 Sebastian Berghella 10 09:17.45 17.755 45.465 10  
10 7j Chris John 10 09:22.17 22.484 45.643 10  
11 3n Danyel Torres Delgado 10 09:24.41 24.723 46.942 7  
12 43f Ron Titus 10 09:24.55 24.856 45.870 9  
13 55s Andrew Litzenberger 10 09:24.83 25.143 46.326 8  
14 27s Ennis Bragg 10 09:26.01 26.324 46.746 10  
15 4f Camilo Rico 10 09:31.47 31.779 46.463 9  
16 68 Warren Chennell 10 09:31.98 32.291 47.396 5  
17 20f Jamie Moore 10 09:32.41 32.716 46.558 9  
18 28s Drew Cattell 10 09:32.96 33.266 45.253 8  
19 42r Todd MacPherson 9 09:01.47 -- 1 lap -- 47.062 6  
20 39f Kyle Hedin 5 09:03.10 -- 5 laps -- 46.663 2  
21 73f Gerardo Bonilla 4 06:32.34 -- 6 laps -- 47.708 3  
22 0f Nick Hedin 3 04:51.02 -- 7 laps -- 46.276 3  
23 69 Keith Karr 2 03:06.28 -- 8 laps -- 52.140 2  
DNS 18g Terrence McCall 0 00:00.00 -- 10 laps -- --:--:--.--- - DNS