Event: Palmetto Event 2
Run: Qualify - FK Motorsports Formula Max
Date: 02/15/2004
Time:  09:27:00
Pos. No. Name Best Laptime In Lap 2nd Best Remarks:
1 79 Ariel Castro 45.074 8 45.122  
2 27s Ennis Bragg 45.488 12 45.513  
3 6f Burt Frisselle 45.586 6 45.740  
4 88f Josh Hurley 45.790 6 45.802  
5 9r Dave Patrick 45.807 11 46.251  
6 2 Frank Gyuru 45.808 10 45.877  
7 16s Matthew Varsha 45.955 6 46.033  
8 73f Gerardo Bonilla 45.980 6 46.141  
9 69 Keith Karr 46.166 11 46.761  
10 7r Jamie Holtom 46.186 12 46.360  
11 2f Rene Martinelli 46.207 6 46.235  
12 8 Sebastian Berghella 46.235 11 46.547  
13 39f Kyle Hedin 46.256 6 46.261  
14 0f Nick Hedin 46.573 6 46.577  
15 3n Danyel Torres Delgado 46.614 4 46.852  
16 7j Chris John 46.646 6 46.724  
17 55s Andrew Litzenberger 46.849 6 47.249  
18 42r Todd MacPherson 46.871 12 46.881  
19 4f Camilo Rico 46.974 11 47.085  
20 20f Jamie Moore 47.198 6 47.228  
21 43f Ron Titus 47.517 5 47.670  
22 68 Warren Chennell 49.009 4 49.134  
23 18g Terrence McCall 51.022 1 --:--:--.---  
24 28s Drew Cattell --:--:--.--- - --:--:--.--- No Transponder